CIRCLIP.BIZ
 


 


 
 
 

Wave Washers (Genral Use)

  Din - 137

Wave washers(genral use) washers manufacturer windsor from india

.
Size No. Internal Dia ( d ) External Dia ( D ) H Thickness

(t)

Basic Tolerance Basic Tolerance
WW – 4 4.3

+ 0.30

 

- 0.15

8.0 0- 0.5 1.5 0.2
5 5.4 9.0 1.5 0.3
6 6.4 11.0 1.5 0.3
8 8.5 12.5 2.0 0.3
10 10.5 14.5 2.0 0.3
12 12.5 17.0 2.5 0.3
14 14.5 20.0 2.5 0.3
16 16.7 22.5 2.5 0.3
18 18.7 26.0 3.0 0.3
20 20.7 29.1 3.0 0.3
23 23.5 + 0.50- 0.30 31.0 0 - 0.8 3.5 0.3
26 26.4 34.2 3.5 0.3
30 30.4 39.3 3.5 0.3
32 33.8 46.0 4.5 0.3
38 39.0

+ 0.70

 

- 0.50

51.0  0 - 0.2 5.0 0.3
40 40.6 53.5 5.0 0.3
46 47.7 61.0 5.5 0.4
50 51.4 67.5 5.5 0.4
53 54.0 69.8 6.0 0.45
60 61.9 79.0 6.5 0.45
.
WW–6004 6.5

 

 

+ 0.25

10.5

 

 

+ 0.25

0.8 0.20
6012 6.8 12.6 0.8 0.15
8511 8.5 15.8 1.5 0.30
9002 9.0 15.0 1.5 0.30
11002 11.6 14.9 1.4 0.15
11003 11.2 17.0 2.5 0.30
11011 11.0 15.0 1.8 0.20
16011 16.7 23.4 2.3 0.20
17011 17.5 22.8 2.5 0.30
.
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved