Threaded Cylindrical Pins

  DIN-7979
IS – 10248: 1982

Threaded cylindrical pins pins exporter windsor exports from india
(Dimensions as per IS-10248: 1982)

Unit : mm
Nominal Diameter 1 1 a2 c1 c2 d2 d3 t1 t2 Min. t3
6 1.2 0.8 0.6 2.1 M4 4.3 6 10 1.0
8 1.6 1.0 0.8 2.6 M5 5.3 8 12 1.2
10 2.0 1.2 1.0 3.0 M6 6.4 10 16 1.2
12 2.5 1.6 1.2 3.8 M6 6.4 10 16 1.2
14 2.5 1.8 1.4 4.0 M8 8.4 12 20 1.2
16 3.0 2.0 1.6 4.7 M8 8.4 12 20 1.5
20 3.5 2.5 2.0 6.0 M10 10.5 16 25 1.5
25 4.0 3.0 2.5 6.0 M16 17.0 24 34 2.0
30 5.0 4.0 3.0 7.0 M20 21.0 30 42 2.0
40 6.3 5.0 4.0 8.0 M20 21.0 30 42 2.5
50 8.0 6.3 5.0 10.0 M24 25.0 38 50 2.5

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

 
Copyright © 2008-2010 Windsor Exports. All Rights Reserved