Split Cotter pins

  DIN-7979
IS – 10248: 1982

Split cotter pins exporter windsor exports from india(Dimensions as per IS-549: 1974)

Unit : mm
Nominal

Size

DIMENSIONS CORRESPONDING DIAMETER v
d a b c Bolts Celvis Pins
Max. Min. Max. Min. Max. Min. Over Upto Over Upto
0.6 0.5 0.4 1.6 0.8 2.0 1.0 0.9 - 2.5 - 2 3
0.8 0.7 0.6 1.6 0.8 2.4 1.4 1.2 2.5 3.5 2 3 3
1.0 0.9 0.8 1.6 0.8 3.0 1.8 1.6 3.5 4.5 3 4 4
1.2 1.0 0.9 2.5 1.2 3.0 2.0 1.7 4.5 5.5 4 5 5
1.6 1.4 1.3 2.5 1.2 3.2 2.8 2.4 5.5 7.0 5 6 5
2.0 1.8 1.7 2.5 1.2 4.0 3.6 3.2 7.0 9.0 6 8 6
2.5 2.3 2.1 2.5 1.2 5.0 4.6 4.0 9.0 11.0 8 9 6
3.2 2.9 2.7 3.2 1.6 6.4 5.8 5.1 11.0 14.0 9 12 8
4.0 3.7 3.5 4.0 2.0 8.0 7.4 6.5 14.0 20.0 12 17 8
5.0 4.6 4.4 4.0 2.0 10.0 9.2 8.0 20.0 27.0 17 23 10
6.3 5.9 5.7 4.0 2.0 12.6 11.8 10.3 27.0 39.0 23 29 12
8.0 7.5 7.3 4.0 2.0 16.0 15.0 13.1 39.0 56.0 29 44 14
10.0 9.5 9.3 6.3 3.1 20.0 19.0 16.6 56.0 80.0 44 69 16
13.0 12.4 12.1 6.3 3.1 26.0 24.8 21.7 80.0 120.0 69 110 20
16.0 15.4 15.1 6.3 3.1 32.0 30.8 27.0 120.0 170.0 110 160 25
20.0 19.3 19.0 6.3 3.1 40.0 38.6 33.8 170.0 - 160 - 32

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

 
Copyright © 2008-2010 Windsor Exports. All Rights Reserved