CIRCLIP.BIZ
 
 


 


 
 
 

Solid Drilled Tabular Rivets

  IS - 4040: 1998
 

solid drilled tabular rivets Leading Manufacturer and Supplier from india
Oval Head

Unit : mm
Nominal Size d dk k R
Nom.
r
Nom.
b
Max Min Max Min Max Min
2 2.10 1.90 4.25 3.75 0.8 0.4 4 0.3 0.2
2.5 2.60 2.55 5.25 4.75 0.9 0.5 5 0.4 0.2
3 3.10 2.90 6.25 5.74 1.05 0.65 5.5 0.5 0.2
3.5 3.60 3.40 7.25 6.75 1.2 0.8 7 0.5 0.2
4 4.10 3.90 8.25 7.75 1.4 1.0 8 0.6 0.2
4.5 4.60 4.40 9.30 8.70 1.5 1.1 8.3 0.7 0.3
5 5.15 4.85 9.80 9.20 1.5 1.1 8.5 0.8 0.3
5.5 5.65 5.35 10.30 9.70 1.5 1.1 8.5 0.8 0.3
6 6.15 5.85 10.30 9.70 1.5 1.1 8.5 0.9 0.3
8 8.15 7.85 14.30 13.70 2.5 2.1 13.3 0.9 0.3

Countersunk Head
Countersunk Head

Nominal

Size

D DK k R Nom. R Nom D
Max Min Max Min Max Min
2 2.10 1.90 4.0 3.75 0.9 0.6 4 0.3 0.2
2.5 2.60 2.55 5.0 4.75 1.0 0.7 5 0.4 0.2
3 3.10 2.90 6.0 5.75 1.15 0.85 5.5 0.5 0.2
3.5 3.60 3.40 7.0 6.52 1.3 1.0 7 0.5 0.2
4 4.10 3.90 8.0 7.52 1.5 1.2 8 0.6 0.2
4.5 4.60 4.40 9.0 8.52 1.7 1.3 8.3 0.7 0.3
5 5.15 4.85 9.5 9.02 1.7 1.3 8.5 0.8 0.3
5.5 5.65 5.35 10.0 9.52 1.7 1.3 8.5 0.8 0.3
6 6.15 5.85 10.0 9.52 1.7 1.3 8.5 0.9 0.3
8 8.15 7.85 14.0 13.52 2.8 2.3 13.3 0.9 0.3
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved