Snap Head Rivets

  IS - 1929: 1982
IS - 2155: 1982
IS - 2907: 1998
 

Snap head rivets Leading Manufacturer and Supplier from india

Unit : mm
Nominal Size d k

r

Max.

Max. Min. Max. Min.
1 1.05 0.95 0.72 0.48 0.2
1.6 1.65 1.55 1.08 0.84 0.2
2 2.10 1.90 1.32 1.08 0.2
2.5 2.60 2.40 1.62 1.38 0.2
3 3.10 2.90 1.92 1.68 0.2
4 4.10 3.90 2.55 2.25 0.2
5 5.15 4.85 3.15 2.85 0.3
6 5.15 4.85 3.75 3.45 0.3
6 6.15 5.85 4.44 3.96 0.3
8 8.15 7.85 4.98 4.62 0.4
8 8.15 7.85 5.84 5.36 0.4
10 10.30 9.70 6.18 5.82 0.5
10 10.3 9.70 7.29 6.71 0.5
12 12.3 11.7 8.69 8.11 0.6
12 12.8 12.0 9.30 8.4 0.6
14 14.3 13.7 10.09 9.51 0.7
(14) 14.8 14.0 10.7 9.8 0.7
16 16.3 15.7 11.55 10.85 0.8
16 16.8 16.0 12.3 11.2 0.8
(18) 18.8 18.0 13.7 12.6 0.9
20 20.8 20.0 15.1 14.0 1.0
(22) 22.8 22.0 16.5 15.4 1.1
24 24.8 24.0 17.9 16.8 1.2
(27) 27.8 27.0 20.2 18.9 1.4
30 30.8 30.0 22.3 21.0 1.5
(33) 33.8 33.0 24.4 23.1 1.7
36 36.8 36.0 26.5 25.2 1.8

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

 
Copyright © 2008-2010 Windsor Exports. All Rights Reserved