CIRCLIP.BIZ
 
 
 

Slotted Nuts

  IS – 2232: 1967
IS - 5368: 1969
 

Slotted nuts Leading Manufacturer and Supplier from india

Unit : mm
Size d w m n s Size ofSplit Pin
Max. Min. Max. Min. Nominal Nominal
M6 6.0 5.70 3.5 3.02 2.0 10.0 1.6
M8 8.0 7.64 4.5 4.02 2.5 13.0 2
M10 9.0 8.64 5.0 4.52 2.5 17.0 2
M12 15.0 14.45 10.0 9.10 3.5 19.0 3.2
M14 16.0 15.45 11.0 9.90 3.5 22.0 3.2
M16 19.0 18.35 13.0 11.90 4.5 24.0 4
M18 21.0 20.35 15.0 13.90 4.5 27.0 4
M20 22.0 21.35 16.0 14.90 4.5 30.0 4
M22 26.0 25.35 18.0 16.90 5.5 32.0 5
M24 27.0 26.35 19.0 17.70 5.5 36.0 5
M27 30.0 29.35 22.0 20.70 5.5 41.0 5
M30 33.0 32.20 24.0 22.70 7.0 46.0 6.3
M33 35.0 34.20 26.0 24.70 7.0 50.0 6.3
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved