CIRCLIP.BIZ
 


   

 


 


 
 

Semi Tubular Rivets

  IS - 4040: 1998
 

semi tabular rivets Leading Manufacturer and Supplier from india
OVAL HEAD

Unit : mm
Nominal Size d d k k d1 L Max. R Nom. r Nom b
Max. Min. Max. Min. Max. Min. Max. Min.
2 2.10 1.90 4.25 3.75 0.8 0.4 1.48 1.33 1.70 4 0.3 0.2
2.5 2.60 2.55 5.25 4.75 0.9 0.5 1.88 1.74 2.20 5 0.4 0.2
3 3.10 2.90 6.25 5.74 1.05 0.65 2.24 2.20 2.50 5.5 0.5 0.2
4 4.10 3.90 8.25 7.75 1.4 1.0 2.96 2.82 3.10 8 0.6 0.2
5 5.15 4.85 9.80 9.20 1.5 1.1 3.72 3.54 3.85 8.5 0.8 0.3
6 6.15 5.85 10.30 9.70 1.5 1.1 4.44 4.26 4.45 8.5 0.9 0.3
8 8.15 7.85 14.30 13.70 2.5 2.1 6.00 5.70 5.65 13.3 0.9 0.3

Countersunk Head
Countersunk Head

Nominal Size d d k k d1 L Max. R Nom. r Nom. b
Max. Min. Max. Min. Max. Min. Max. Min.
2 2.10 1.90 4.0 3.75 0.9 0.6 1.48 1.33 1.70 4 0.3 0.2
2.5 2.60 2.55 5.0 4.75 1.0 0.7 1.88 1.74 2.20 5 0.4 0.2
3 3.10 2.90 6.0 5.75 1.2 0.9 2.24 2.20 2.50 5.5 0.5 0.2
4 4.10 3.90 8.0 7.52 1.5 1.2 2.96 2.82 3.10 8 0.6 0.2
5 5.15 4.85 9.5 9.02 1.7 1.3 3.72 3.54 3.85 8.5 0.8 0.3
6 6.15 5.85 10.0 9.52 1.7 1.3 4.44 4.26 4.45 8.5 0.9 0.3
8 8.15 7.85 14.0 13.52 2.8 2.3 6.00 5.70 5.65 13.3 0.9 0.3
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved