CIRCLIP.BIZ
 
 
 

Plain Washers

  DIN - 9021
DIN - 7349
IS - 5370: 1969
IS - 6610: 1972

Plain washers manufacturer windsor from india
(Dimensions as per IS-5370: 1969)

Nominal Size d D S For Bolt Size
2.5 7 0.8 M2.2
2.8 8 0.8 M2.5
3.2 9 0.8 M3
3.7 11 0.8 M3.5
4.3 12 1.0 M4
5.3 15 1.5 M5
6.4 18 1.5 M6
7.4 22 2.0 M7
8.4 25 2.0 M8
10.5 30 2.5 M10
13 40 3.0 M12
14 24 8.0 M12
15 45 3.0 M14
17 50 3.0 M16
18 30 8.0 M16
19 56 4.0 M18
21 60 4.0 M20
22 37 8.0 M20
24 39 8.0 M22
26 44 8.0 M24
30 50 8.0 M27
33 56 8.0 M30
36 60 8.0 M33
39 66 8.0 M36
42 72 8.0 M39
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved