CIRCLIP.BIZ
 
 


   

 


 


 
 

Parallel Key

  DIN-6885
IS – 2048: 1983
IS – 6167: 1971

Parallel keys manufacturer windsor from india
(Dimensions as per IS-2048:1983)


Unit: mm
b h s Range of Key Length
Basic Tolerance Basic Tolerance Min. Max. Min. Max.
2

 

0- 0.025

2   0.16 0.25 6 20
3 3 0- 0.025 0.16 0.25 6 36
4 4 0.16 0.25 8 45
5 - 0.030 3 0- 0.030 0.25 0.40 10 56
5 5 0.25 0.40 10 56
6 4 0.25 0.40 14 70
6 6 0.25 0.40 14 70
8 5 0.25 0.40 18 90
8 0- 0.036 7

 

 

0- 0.090

0.25 0.40 18 90
10 6 0.40 0.60 22 110
10 8 0.40 0.60 22 110
12 6 0.40 0.60 28 140
12

 

 

0- 0.043

8 0.40 0.60 28 140
14 6 0.40 0.60 36 160
14 9 0.40 0.60 36 160
16 7 0.40 0.60 45 180
16 10 0.40 0.60 45 180
18 7 0.40 0.60 50 200
18 11

 

 

0- 0.110

0.40 0.60 50 200
20 8 0.60 0.80 56 220
20

 

 

0- 0.052

12 0.60 0.80 56 220
22 9 0.60 0.80 63 250
22 14 0.60 0.80 63 250
25 9 0.60 0.80 70 280
25 14 0.60 0.80 70 280
28 10 0.60 0.80 80 320
28 16 0.60 0.80 80 320
32 11 0.60 0.80 90 360
32

 

 

0- 0.062

18 0.60 0.80 90 360
36 12 1.00 1.20 100 400
36 20

 

- 0.130

1.00 1.20 100 400
40 22 1.00 1.20 110 400
45 25 1.00 1.20 125 400
50 28 1.00 1.20 140 400
56 32 1.60 2.00 160 400
63

 

0- 0.074

32

 

0- 0.160

1.60 2.00 180 400
70 36 1.60 2.00 200 400
80 40 2.50 3.00 220 400
90 45 2.50 3.00 250 400
100 0- 0.087 50 2.50 3.00 280 400
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved