CIRCLIP.BIZ
 

 

 
 

K Type Internal Circlip

  DIN – 984
 

K type internal circlip manufacturer windsor from india

Unit: mm
Nominal
Bre
Size
CIRCLIP DIMENSIONS GROOVE DIMENSIONS
Free
Diameter
Basic
Free
Diameter
Tolerance
Thickness Lug
Max.
Large Section Diameter Tolerance Width
Min.
16 17.30 + 0.36
- 0.18
1.00 3.4 2.1 16.80 + 0.110 1.10
17 18.30 + 0.42 - 0.21 1.00 3.9 2.2 17.80 1.10
18 19.50 1.00 4.1 2.3 19.00 + 0.150 1.10
19 20.50 1.00 4.1 2.3 20.00 1.10
20 21.50 1.00 3.9 2.4 21.00 1.10
21 22.50 1.00 4.2 2.4 22.00 1.10
22 23.50 1.10 4.0 2.6 23.00 1.10
23 24.60 1.20 4.1 2.6 24.10 1.30
24 25.90 1.20 4.4 2.6 25.20 + 0.210 1.30
25 26.90 1.20 4.5 2.8 26.20 1.30
26 28.50 1.20 4.7 2.8 27.20 1.30
27 29.10 1.20 4.7 2.9 28.40 1.30
28 30.10 + 0.50 - 0.25 1.20 4.9 3.0 29.40 1.30
30 32.10 1.20 4.9 3.2 31.40 + 0.250 1.30
31 33.40 1.20 5.2 3.2 32.70 1.30
32 34.40 1.20 5.1 3.3 33.70 1.30
34 36.50 1.50 5.4 3.4 35.70 1.60
35 37.80 1.50 5.5 3.6 37.00 1.60
36 38.80 1.50 5.6 3.6 38.00 1.60
38 40.80 1.50 6.6 3.8 40.00 1.60
40 43.50 + 0.78
- 0.39

1.75

7.2 4.0 42.50 1.85
42 45.50 1.75 7.2 4.1 44.50 1.85
44 47.50 1.75 7.2 4.2 46.50 1.85
45 48.50 1.75 7.2 4.3 47.50 1.85
47 50.50 + 0.92 - 0.46 1.75 7.2 4.5 49.50 1.85
48 51.52 1.75 7.2 4.5 50.50 + 0.300 1.85
50 54.20 2.00 8.2 4.7 53.00 2.15
52 56.20 2.00 8.2 4.7 55.00 2.15
55 59.20 2.00 8.2 5.1 58.00 2.15
57 61.20 2.00 8.2 5.2 60.00 2.15
58 62.20 2.00 8.2 5.3 61.00 2.15
60 64.20 2.00 8.2 5.5 63.00 2.15
62 66.20 2.00 8.2 5.6 65.00 2.15
65 69.20 2.50 9.5 5.8 68.00 2.65
67 71.50 2.50 10.2 6.0 70.00 2.65
68 72.50 2.50 10.2 6.1 71.00 2.65
70 74.50 2.50 10.2 6.2 73.00 2.65
72 76.50 2.50 10.2 6.4 75.00 2.65
75 79.50 2.50 10.2 6.6 78.00 2.65
80 85.50 + 1.08 - 0.54 2.50 10.2 7.0 83.50 + 0.350 2.65
85 90.50 3.00 12.2 7.4 88.50 3.15
90 95.50 3.00 12.2 7.7 93.50 3.15
95 100.50 3.00 12.2 8.1 98.50 3.15
100 105.50 3.00 12.2 8.5 103.50 3.15
110 117.00 4.00 12.2 9.0 114.00 +0.540 4.15
115 122.00 + 1.26 - 0.63 4.00 12.2 9.3 119.00 4.15
120 127.00 4.00 12.2 9.6 124.00 + 0.630 4.15
125 132.00 4.00 12.2 9.9 129.00 4.15
130 137.00 4.00 12.2 10.2 134.00 4.15
140 147.00 4.00 14.2 10.7 144.00 4.15
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved