CIRCLIP.BIZ
 
 

 

 
 

K Type External Circlip

  DIN – 983

K type external circlip manufacturer windsor from india

Unit: mm
Nominal
Shaft
Size
CIRCLIP DIMENSIONS GROOVE DIMENSIONS

Free Diameter
Basic

Free
Diameter
Tolerance

Thickness

Lug
Max.

Large Section

Diameter

Tolerance

Width
Min.

17 15.70 + 0.18
- 0.36
1.00 3.6 2.4 16.20 - 0.110 1.10
18 16.50 1.20 3.7 2.5 17.00 1.30
19 17.50 1.20 3.7 2.6 18.00 1.30
20 18.50 + 0.21
- 0.42
1.20 3.8 2.6 19.00 - 0.150 1.30
22 20.50 1.20 4.0 2.8 21.00 1.30
23 21.50 1.20 4.1 2.9 22.00 1.30
24 22.20 1.20 4.2 3.0 22.90 - 0.210 1.30
25 23.20 1.20 4.3 3.0 23.90 1.30
26 24.20 1.20 4.4 3.1 24.90 1.30
28 25.90 1.50 4.5 3.3 26.60 1.60
29 26.90 1.50 4.7 3.4 27.60 1.60
30 27.90 1.50 4.7 3.4 28.60 1.60
32 29.60 1.50 5.0 3.6 30.30 - 0.250 1.60
34 31.50 1.50 5.1 3.8 32.30 1.60
35 32.20 + 0.25
- 0.50
1.50 5.2 3.8 33.00 1.60
38 35.20 1.75 5.5 4.1 36.00 1.85
40 36.50 + 0.39
- 0.78
1.75 7.2 4.2 37.50 1.85
42 38.50 1.75 7.2 4.5 39.50 1.85
45 41.50 1.75 7.2 4.6 42.50 1.85
47 43.50 1.75 7.2 4.8 44.50 1.85
48 44.50 1.75 7.2 4.9 45.50 1.85
50 45.80 2.00 8.2 5.0 47.00 2.15
55 50.80 + 0.46
- 0.92
2.00 8.2 5.4 52.00 - 0.300 2.15
57 52.80 2.00 8.2 5.6 54.00 2.15
58 53.80 2.00 8.2 5.7 55.00 2.15
60 55.80 2.00 8.2 5.8 57.00 2.15
62 57.80 2.00 8.2 5.9 59.00 2.15
65 60.80 2.50 10.2 6.2 62.00 2.65
67 62.50 2.50 10.2 6.4 64.00 2.65
68 63.50 2.50 10.2 6.5 65.00 2.65
70 65.50 2.50 10.2 6.6 67.00 2.65
75 70.50 2.50 10.2 7.0 72.00 2.65
80 74.50 2.50 10.2 7.4 76.50 2.65
85 79.50 3.00 10.2 7.8 81.50 - 0.540 3.15
90 84.50 + 0.54
- 1.08
3.00 10.2 8.2 86.50 3.15
95 89.50 3.00 12.2 8.6 91.50 3.15
100 94.50 3.00 10.2 9.0 96.50 3.15
110 103.00 4.00 12.2 9.6 106.00 4.15
120 113.00 4.00 14.2 10.2 116.00 4.15
140 133.00 + 0.63
– 1.26
4.00 14.2 11.2 136.00 - 0.630 4.15
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved