CIRCLIP.BIZ
 
 

   

 

 

 
 
 
 
Inverted Internal Circlip
DIN – 5008

Inverted internal circlip manufacturer windsor from india

Unit: mm
Nominal
Bore
Size
RING DIMENSIONS GROOVE DIMENSIONS
Free
Diameter
Basic
Free
Diameter
Tolerance
Thickness Large Section Diameter Tolerance WidthMin.
16 17.30 + 0.18
-0.10
1.00 2.10 16.80 + 0.110 1.10
17 18.30 + 0.21
- 0.13
1.00 2.10 17.80 1.10
18 19.50 1.00 2.20 19.00 + 0.150 1.10
19 20.50 1.00 2.20 20.00 1.10
20 21.50 1.00 2.30 21.00 1.10
22 23.50 1.00 2.40 23.00 1.10
24 25.90 + 0.21
- 0.21
1.20 2.80 25.20 + 0.210 1.30
25 26.90 1.20 2.80 26.20 1.30
26 27.90 1.20 3.00 27.20 1.30
27 29.10 1.20 3.00 28.40 1.30
28 30.10 + 0.25
- 0.25
1.20 3.10 29.40 1.30
30 32.10 1.20 3.20 31.40 + 0.250 1.30
32 34.40 1.20 3.30 33.70 1.30
33 35.50 1.20 3.30 34.70 1.30
35 37.80 1.50 3.40 37.00 1.60
36 38.80 1.50 3.60 38.00 1.60
38 40.80 1.50 3.80 40.00 1.60
40 43.50 + 0.39
- 0.39
1.75 4.00 42.50 1.85
42 45.50 1.75 4.20 44.50 1.85
45 48.50 1.75 4.40 47.50 1.85
47 50.50 + 0.46
- 0.46
1.75 4.60 49.50 1.85
48 51.50 1.75 4.80 50.50 + 0.300 1.85
50 54.20 2.00 5.00 53.00 2.15
52 56.20 2.00 5.00 55.00 2.15
55 59.20 2.00 5.20 58.00 2.15
57 61.20 2.00 5.20 60.00 2.15
58 62.20 2.00 5.30 61.00 2.15
60 64.20 2.00 5.40 63.00 2.15
62 66.20 2.00 5.40 65.00 2.15
65 69.20 2.50 5.50 68.00 2.65
67 71.50 2.50 5.70 70.00 2.65
68 72.50 2.50 5.80 71.00 2.65
72 76.50 2.50 6.00 75.00 2.65
80 85.50 + 1.08
- 0.54
2.50 6.20 83.50 + 0.350 2.65
85 90.50 3.00 6.50 88.50 3.15
90 95.50 3.00 6.80 93.50 3.15
95 100.50 3.00 7.20 98.50 3.15
100 105.50 3.00 7.50 103.50 3.15
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved