CIRCLIP.BIZ
 
 

 

 

 

 
 

Inverted External Circlip

  DIN – 5108
 

Inverted external circlip manufacturer windsor from india

Unit mm.
NominalShaftSize RING DIMENSIONS GROOVE DIMENSIONS
Free Diameter
Basic
Free Diameter Tolerance Thickness Large Section Diameter Tolerance Width Min.
12 11.00

 

 

+ 0.10 - 0.18

1.00 2.10 11.50

 

- 0.110

1.10
13 11.90 1.00 2.10 12.40 1.10
14 12.90 1.00 2.10 13.40 1.10
15 13.80 1.00 2.20 14.30 1.10
16 14.70 1.00 2.30 15.20 1.10
17 15.70 1.00 2.40 16.20 1.10
18 16.50 1.20 2.60 17.00 1.30
20 18.50 1.20 2.80 19.00 1.30
22 20.50 + 0.13
- 0.21
1.20 3.00 21.00 - 0.150 1.30
23 21.50 1.20 3.10 22.00 1.30
24 22.20 1.20 3.20 22.90 1.30
25 23.20 + 0.21
- 0.21
1.20 3.40 23.90 - 0.210 1.30
26 24.20 1.20 3.50 24.90 1.30
28 25.90 1.50 3.80 26.60 1.60
30 27.90 1.50 3.90 28.60 1.60
32 29.60 1.50 4.00 30.30 1.60
34 31.50 1.50 4.10 32.30 - 0.250 1.60
35 32.20 + 0.25
- 0.25
1.50 4.20 33.00 1.60
40 36.50 1.75 4.50 37.50 1.85
42 38.50 + 0.39
- 0.39
1.75 4.70 39.50 1.85
45 41.50 1.75 5.00 42.50 1.85
47 43.50 1.75 5.20 44.50 1.85
48 44.50 1.75 5.30 45.50 1.85
50 45.80 2.00 5.40 47.00 2.15
55 50.80 2.00 5.60 52.00 2.15
58 53.80 + 0.46
- 0.46
2.00 5.80 55.00 - 0.300 2.15
60 55.80 2.00 6.00 57.00 2.15
65 60.80 2.50 6.20 62.00 2.65
70 65.50 2.50 6.50 67.00 2.65
72 67.50 2.50 6.60 69.00 2.65
75 70.50 2.50 6.80 72.00 2.65
80 74.50 2.50 7.00 76.50 2.65
82 76.50 2.50 7.10 78.50 2.65
85 79.50 3.00 7.30 81.50 - 0.350 3.15
87 81.50 3.00 7.40 83.50 3.15
90 84.50 + 0.54
- 1.08
3.00 7.50 86.50 3.15
95 89.50 3.00 7.80 91.50 3.15
100 94.50 3.00 8.00 96.50 3.15
 

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved