CIRCLIP.BIZ
 


   

 


 


 
 
 

Castle Nuts

  IS – 2232: 1967
IS- 5368: 1969
 

Castle nuts Leading Manufacturer and Supplier from india

Unit : mm
Size
d

d2

w m n s

Size of
Split Pin

Max Min Max Min Max Min Nominal Nominal
M12 X 1.25 17.0 16.57 15.0 14.57 10.0 9.42 3.5 19.0 3.2
M12 X 1.25 17.0 16.57 10.0 9.64 6.0 5.52 3.5 19.0 3.2
M14 X 1.50 19.0 18.48 16.0 15.57 11.0 10.30 3.5 22.0 3.2
M14 X 1.50 19.0 18.48 11.0 10.57 7.0 6.42 3.5 22.0 3.2
M16 X 1.50 22.0 21.48 19.0 18.48 13.0 12.30 4.5 24.0 4
M16 X 1.50 22.0 21.48 12.0 11.57 7.0 6.42 4.5 24.0 4
M18 X 1.50 25.0 24.48 21.0 20.48 15.0 14.30 4.5 27.0 4
M18 X 1.50 25.0 24.48 13.0 12.57 8.0 7.42 4.5 27.0 4
M20 X 1.50 28.0 27.48 22.0 21.48 16.0 15.30 4.5 30.0 4
M20 X 1.50 28.0 27.48 13.0 12.57 8.0 7.42 4.5 30.0 4
M22 X 1.50 30.0 29.48 26.0 25.48 18.0 17.30 5.5 32.0 5
M22 X 1.50 30.0 29.48 15.0 14.57 9.0 8.42 5.5 32.0 5
M24 X 2 34.0 33.38 27.0 26.48 19.0 18.16 5.5 36.0 5
M24 X 2 34.0 33.38 15.0 14.57 9.0 8.42 5.5 36.0 5
M27 X 2 38.0 37.38 30.0 29.48 22.0 21.16 5.5 41.0 5
M27 X 2 38.0 37.38 17.0 16.57 11.0 10.30 5.5 41.0 5
M30 X 2 42.0 41.38 33.0 32.38 24.0 23.16 7.0 46.0 6.3
M30 X 2 42.0 41.38 18.0 17.57 11.0 10.30 7.0 46.0 6.3
M33 X 2 46.0 45.38 35.0 34.38 26.0 25.16 7.0 50.0 6.3
M33 X 2 46.0 45.38 20.0 19.48 13.0 12.30 7.0 50.0 6.3
M36 X 3 50.0 49.38 38.0 37.38 29.0 28.16 7.0 55.0 6.3
M36 X 3 50.0 49.58 20.0 19.48 13.0 12.30 7.0 55.0 6.3
M39 X 3 55.0 54.26 40.0 39.38 31.0 30.00 7.0 60.0 6.3
M39 X 3 55.0 54.26 22.0 21.48 13.0 12.30 7.0 60.0 6.3
M42 58.0 57.26 46.0 45.38 34.0 33.00 9.0 65.0 8
M42 X 3 58.0 57.26 23.0 22.48 14.0 13.30 9.0 65.0 8
M45 62.0 61.26 48.0 47.38 36.0 35.00 9.0 70.0 8
M45 X 3 62.0 61.26 25.0 24.48 16.0 15.30 9.0 70.0 8
M48 65.0 64.26 50.0 49.38 38.0 37.00 9.0 75.0 8
M48 X 3 65.0 64.26 25.0 24.48 16.0 15.30 9.0 75.0 8
M52 70.0 69.26 54.0 53.26 42.0 41.00 9.0 80.0 8
M52 X 3 70.0 65.0 27.0 26.48 18.0 17.30 9.0 80.0 8
M56 75.0 74.26 57.0 56.26 45.0 44.00 9.0 85.0 8
M60 80.0 79.26 63.0 62.6 48.0 47.00 11.0 90.0 10
M64 85.0 84.13 66.0 65.26 51.0 49.80 11.0 95.0 10
M68 90.0 89.13 69.0 68.26 54.0 52.80 11.0 100.0 10
M72 X 6 95.0 94.13 73.0 72.26 58.0 56.80 11.0 105.0 10
M76 X 6 100.0 99.13 76.0 75.26 61.0 59.80 11.0 110.0 10
M80 X 6 105.0 104.13 79.0 78.26 64.0 62.80 11.0 115.0 10
M85 X 6 110.0 109.13 88.0 87.13 68.0 66.80 14.0 120.0 13
M90 X 6 120.0 119.30 92.0 91.13 72.0 70.80 14.0 130.0 13
M95 X 6 125.0 124.00 96.0 95.13 76.0 74.80 14.0 135.0 13
M100 X 6 135.0 134.00 100.0 99.13 80.0 78.80 14.0 145.0 13

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

 
Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved