CIRCLIP.BIZ
 
 
 
 

C Ring

 
 

C ring circlip manufacturer windsor from india

Unit: mm
Size No. RING DIMENSIONS GROOVE DIMENSIONS n Min
d D b t d1 d2 m
Basic Tol.
5103– 12 2.59 + 0.05
- 0.10
4.17 0.79 0.4 3.2 2.69 0.48 0.5
18 4.09 6.19 1.05 0.4 4.8 4.19 0.48 0.6
21 4.75 + 0.07
- 0.13
6.99 1.12 0.6 5.6 4.90 0.7 0.7
25 5.36 7.90 1.27 0.6 6.4 5.59 0.7 0.8
31 6.86 9.56 1.35 0.6 7.9 7.01 0.7 0.9
37 8.33 11.37 1.52 0.6 9.5 8.51 0.7 1.0
40 9.12 12.32 1.60 0.6 10.3 9.52 0.7 1.1
43 9.80 13.1 1.65 0.6 11.1 9.98 0.7 1.1
46 10.54 14.0 1.73 0.6 11.9 10.69 0.7 1.2
50 11.20 + .015 14.76 1.78 0.9 12.7 11.43 1.0 1.3
56 12.62 16.56 1.98 0.9 14.3 12.88 1.0 1.4
81 18.31 + 0.18 23.23 2.46 1.4 20.6 18.59 1.5 2.3

 

 
Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved