CIRCLIP.BIZ
 

 
 
 

Banjo Bolts

  DIN 7643 IS: 3174 – 1974
 

Banjo bolt Leading Manufacturer and Supplier from india

Unit : mm
Pipe Outside Diameter
d
Threads d1 d2

d3
+ 0.3

d4
+ 0.3

e

l1
+0.3

l2

l3

l4
+0.2

l5

l6

b

k

r

s
3 M8 X 1 8 4 3 14.4 17 18 23 - - 4.5 6 6 0.2 13
4 M8 X 1 8 4 3 14.4 17 18 23 - - 4.5 6 6 0.2 13
5 M8 X 1 8 4 3 14.4 17 18 23 - - 4.5 6 6 0.2 13
6 M10 X 1 10 5.5 3.5 16.2 19 19.5 25 4.85 8 - 6 6 0.2 14
8 M12 X 1.5 12 7 4.5 19.6 24 24 30 5.5 9 - 9 6 0.2 17
10 M14 X 1.5 14 9 5.5 21.9 26 25 34 6 10.5 - 9 6 0.2 19
12 M16 X 1.5 16 11 7 25.4 28 26.5 36 7.25 13 - 9 8 0.2 22
15 M18 X 1.5 18 13 8.5 27.7 32 30 42 8.25 14 - 9 10 0.2 24
18 M22 X 1.5 22 16 11 34.6 39 37 49 10 20 - 9 10 0.4 30
22 M28 X 1.5 26 20 13.5 36.9 45 42 57 11.7 23 - 12 12 0.4 32
28 M30 X 1.5 30 24 16 47.3 51 48 68 14 27 - 12 17 0.4 41
35 M38 X 1.5 38 32 20 53.1 61 55.5 79 16 34 - 12 18 0.6 46
42 M45 X 1.5 45 39 24 63.5 69 62 87 18 39.5 - 12 18 0.6 55

Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/Bolts | Steel Balls | O Ring

 
Washers | Circlip | Pins | Key | Gresae Nipples | Rivets | Nuts/ Bolts | Steel Balls | O ring

Copyright © 2010-2011 Windsor. All Rights Reserved